📈 Ramp-Up Sales Projections

Monthly sales trajectory forecasts for new stores - MDS_pred

Total Stores
54
Avg Maturity (Months)
17.7
Total Revenue (12M)
INR 861,317,946
Total Revenue (24M)
INR 1,788,815,000

🏪 Select Store

📅 Opening Month

📍 Loading...
Predicted Sales
-
Ramp-Up Pattern
-
Maturity (Months)
-
12-Month Revenue
-
24-Month Revenue
-
Peak Sales Month
-
Post-Maturity Growth
-

📋 Detailed Store Projections

Store ID Steady State Cluster Maturity (Mo) Month 1 Month 6 Month 12 Month 18 Month 24 Rev 12M Rev 24M
449 INR 1,756,578 Fast Ramp 6 INR 1,455,213 INR 1,756,578 INR 1,756,578 INR 1,765,360 INR 1,818,988 INR 20,074,202 INR 41,401,528
452 INR 1,193,477 Cluster 3.0 36 INR 847,871 INR 920,182 INR 989,655 INR 1,042,910 INR 1,083,026 INR 11,082,571 INR 23,617,553
456 INR 1,383,698 Fast Ramp 6 INR 1,146,306 INR 1,383,698 INR 1,383,698 INR 1,390,617 INR 1,432,860 INR 15,812,932 INR 32,612,980
459 INR 1,466,102 Fast Ramp 6 INR 1,214,572 INR 1,466,102 INR 1,466,102 INR 1,473,432 INR 1,518,191 INR 16,754,636 INR 34,555,174
461 INR 840,609 Cluster 3.0 36 INR 597,186 INR 648,117 INR 697,050 INR 734,559 INR 762,814 INR 7,805,852 INR 16,634,690
462 INR 711,124 Cluster 3.0 36 INR 505,197 INR 548,283 INR 589,678 INR 621,410 INR 645,312 INR 6,603,461 INR 14,072,329
463 INR 1,876,799 Fast Ramp 6 INR 1,554,808 INR 1,876,799 INR 1,876,799 INR 1,886,183 INR 1,943,480 INR 21,448,091 INR 44,235,071
464 INR 1,761,097 Fast Ramp 6 INR 1,458,957 INR 1,761,097 INR 1,761,097 INR 1,769,902 INR 1,823,668 INR 20,125,850 INR 41,508,047
466 INR 1,248,439 Fast Ramp 6 INR 1,034,252 INR 1,248,439 INR 1,248,439 INR 1,254,681 INR 1,292,795 INR 14,267,183 INR 29,424,990
469 INR 1,397,024 Fast Ramp 6 INR 1,157,346 INR 1,397,024 INR 1,397,024 INR 1,404,009 INR 1,446,660 INR 15,965,220 INR 32,927,063
470 INR 764,973 Cluster 3.0 36 INR 543,453 INR 589,801 INR 634,331 INR 668,465 INR 694,178 INR 7,103,500 INR 15,137,939
471 INR 1,261,875 Cluster 3.0 36 INR 896,462 INR 972,917 INR 1,046,372 INR 1,102,679 INR 1,145,094 INR 11,717,707 INR 24,971,062
473 INR 1,490,356 Fast Ramp 6 INR 1,234,665 INR 1,490,356 INR 1,490,356 INR 1,497,808 INR 1,543,308 INR 17,031,819 INR 35,126,842
475 INR 1,000,888 Cluster 3.0 36 INR 711,052 INR 771,694 INR 829,956 INR 874,617 INR 908,260 INR 9,294,193 INR 19,806,424
476 INR 999,637 Fast Ramp 6 INR 828,136 INR 999,637 INR 999,637 INR 1,004,635 INR 1,035,153 INR 11,423,870 INR 23,560,871
477 INR 1,522,967 Cluster 3.0 36 INR 1,081,948 INR 1,174,222 INR 1,262,875 INR 1,330,833 INR 1,382,024 INR 14,142,201 INR 30,137,789
478 INR 3,443,021 Fast Ramp 6 INR 2,852,323 INR 3,443,021 INR 3,443,021 INR 3,460,236 INR 3,565,349 INR 39,346,908 INR 81,150,030
479 INR 2,418,566 Fast Ramp 6 INR 2,003,628 INR 2,418,566 INR 2,418,566 INR 2,430,659 INR 2,504,496 INR 27,639,418 INR 57,004,215
480 INR 2,740,914 Fast Ramp 6 INR 2,270,673 INR 2,740,914 INR 2,740,914 INR 2,754,619 INR 2,838,297 INR 31,323,218 INR 64,601,776
481 INR 1,462,262 Fast Ramp 6 INR 1,211,391 INR 1,462,262 INR 1,462,262 INR 1,469,573 INR 1,514,215 INR 16,710,755 INR 34,464,671
482 INR 1,185,009 Cluster 3.0 36 INR 841,855 INR 913,653 INR 982,633 INR 1,035,511 INR 1,075,342 INR 11,003,937 INR 23,449,981
483 INR 1,360,202 Fast Ramp 6 INR 1,126,841 INR 1,360,202 INR 1,360,202 INR 1,367,004 INR 1,408,530 INR 15,544,420 INR 32,059,195
484 INR 1,206,326 Fast Ramp 6 INR 999,365 INR 1,206,326 INR 1,206,326 INR 1,212,358 INR 1,249,186 INR 13,785,920 INR 28,432,421
486 INR 980,889 Cluster 3.0 36 INR 696,844 INR 756,275 INR 813,373 INR 857,142 INR 890,112 INR 9,108,487 INR 19,410,675
489 INR 1,908,024 Fast Ramp 6 INR 1,580,676 INR 1,908,024 INR 1,908,024 INR 1,917,564 INR 1,975,815 INR 21,804,931 INR 44,971,026
490 INR 2,169,984 Fast Ramp 6 INR 1,797,693 INR 2,169,984 INR 2,169,984 INR 2,180,834 INR 2,247,082 INR 24,798,615 INR 51,145,273
491 INR 1,523,582 Fast Ramp 6 INR 1,262,190 INR 1,523,582 INR 1,523,582 INR 1,531,200 INR 1,577,714 INR 17,411,521 INR 35,909,949
492 INR 659,606 Cluster 3.0 36 INR 468,598 INR 508,562 INR 546,958 INR 576,391 INR 598,562 INR 6,125,065 INR 13,052,842
493 INR 2,214,619 Fast Ramp 6 INR 1,834,671 INR 2,214,619 INR 2,214,619 INR 2,225,692 INR 2,293,303 INR 25,308,710 INR 52,197,306
494 INR 1,493,337 Cluster 3.0 36 INR 1,060,898 INR 1,151,377 INR 1,238,305 INR 1,304,940 INR 1,355,135 INR 13,867,053 INR 29,551,435
495 INR 1,187,080 Cluster 3.0 36 INR 843,327 INR 915,250 INR 984,351 INR 1,037,320 INR 1,077,221 INR 11,023,168 INR 23,490,963
496 INR 1,711,931 Fast Ramp 6 INR 1,418,226 INR 1,711,931 INR 1,711,931 INR 1,720,491 INR 1,772,755 INR 19,563,979 INR 40,349,232
497 INR 1,069,231 Medium Ramp 6 INR 1,016,372 INR 1,069,231 INR 1,069,231 INR 1,074,577 INR 1,107,220 INR 12,702,910 INR 25,684,882
500 INR 1,406,238 Fast Ramp 6 INR 1,164,979 INR 1,406,238 INR 1,406,238 INR 1,413,270 INR 1,456,201 INR 16,070,520 INR 33,144,235
501 INR 1,081,852 Cluster 3.0 36 INR 768,570 INR 834,118 INR 897,093 INR 945,367 INR 981,731 INR 10,046,020 INR 21,408,608
502 INR 4,089,643 Fast Ramp 6 INR 3,388,008 INR 4,089,643 INR 4,089,643 INR 4,110,091 INR 4,234,945 INR 46,736,515 INR 96,390,538
505 INR 737,829 Cluster 3.0 36 INR 524,169 INR 568,873 INR 611,823 INR 644,746 INR 669,546 INR 6,851,443 INR 14,600,792
509 INR 782,279 Cluster 3.0 36 INR 555,747 INR 603,144 INR 648,681 INR 683,588 INR 709,882 INR 7,264,202 INR 15,480,405
511 INR 723,676 Fast Ramp 6 INR 599,519 INR 723,676 INR 723,676 INR 727,294 INR 749,388 INR 8,270,181 INR 17,056,625
512 INR 646,932 Fast Ramp 6 INR 535,942 INR 646,932 INR 646,932 INR 650,167 INR 669,918 INR 7,393,156 INR 15,247,827
513 INR 2,431,661 Fast Ramp 6 INR 2,014,477 INR 2,431,661 INR 2,431,661 INR 2,443,820 INR 2,518,057 INR 27,789,074 INR 57,312,869
514 INR 2,236,797 Fast Ramp 6 INR 1,853,044 INR 2,236,797 INR 2,236,797 INR 2,247,981 INR 2,316,269 INR 25,562,156 INR 52,720,019
517 INR 597,735 Cluster 3.0 36 INR 424,644 INR 460,860 INR 495,654 INR 522,326 INR 542,418 INR 5,550,541 INR 11,828,501
518 INR 2,082,614 Fast Ramp 6 INR 1,725,313 INR 2,082,614 INR 2,082,614 INR 2,093,027 INR 2,156,608 INR 23,800,152 INR 49,086,019
519 INR 1,853,114 Fast Ramp 6 INR 1,535,187 INR 1,853,114 INR 1,853,114 INR 1,862,379 INR 1,918,954 INR 21,177,422 INR 43,676,835
520 INR 970,520 Cluster 3.0 36 INR 689,477 INR 748,280 INR 804,774 INR 848,081 INR 880,702 INR 9,012,197 INR 19,205,475
521 INR 1,062,395 Cluster 3.0 36 INR 754,748 INR 819,117 INR 880,959 INR 928,365 INR 964,075 INR 9,865,349 INR 21,023,588
522 INR 1,823,717 Fast Ramp 6 INR 1,510,833 INR 1,823,717 INR 1,823,717 INR 1,832,835 INR 1,888,512 INR 20,841,470 INR 42,983,961
525 INR 651,757 Cluster 3.0 36 INR 463,022 INR 502,511 INR 540,450 INR 569,533 INR 591,440 INR 6,052,185 INR 12,897,532
526 INR 754,758 Cluster 3.0 36 INR 536,196 INR 581,925 INR 625,860 INR 659,539 INR 684,908 INR 7,008,643 INR 14,935,794
... and 4 more stores (showing first 50)

Generated: 2026-03-24 10:56:33 | Advanced Regression Pipeline | Powered by Kentrix Analytics